Samsung Galaxy & Google Nexus 5X 6P Repairs
Samsung Galaxy Repair Problem | S4 | S5 | S6 | S6 Edge | Note 7 |
---|---|---|---|---|---|
Back Plate | $40 | N/A | $120 | $120 | $700 |
Charging / Dock Port | $75 | N/A | $150 | $150 | $700 |
Digitizer ONLY | $60 | N/A | -- | -- | -- |
Digitizer and LCD | $140 | $165 | $225 | $250 | $700 |
Problem Not Listed = Fill out form below |
Google Nexus Repair Problem | 4 | 5 | 6 | 5X | 6P |
---|---|---|---|---|---|
Back Plate | $50 | $50 | $60 | $60 | $75 |
Charging / Dock Port | $50 | $50 | $60 | $60 | $75 |
Digitizer and LCD | $90 | $90 | $250 | $125 | $200 |
No Power | ASK | ASK | $75 | $100 | $150 |
Problem Not Listed = Fill out form below |